Nevada Prescription Drug Benefit Overview
2025 Carson City, Douglas, Lyon, and Storey Counties Drug Benefits
Standard Retail Cost-Sharing — 30-day Supply
| Plus Plan | Extra Help Plan | Dual Plan | |
|---|---|---|---|
| Prescription Drug Deductible | No Deductible | No Deductible* | No Deductible |
| Tier 1: Preferred Generic | $0 | $0 | $0 |
| Tier 2: Generic | $12 | $0 | $0 |
| Tier 3: Preferred Brand | $45 | $0-$12.15 | $0-$12.15 |
| Tier 4: Non Preferred Drugs | $100 | $0-$12.15 | $0-$12.15 |
| Tier 5: Specialty Drugs | 33% | $0-$12.15 | $0-$12.15 |
| Tier 6: Specialty Drugs | $0 | $0 | $0 |
*You must be enrolled in Medicare’s Extra Help Program to receive $0-$12.15 prescriptions and no deductible.
Prescriptions are also available in a 100-day supply at two copays, and through mail order.
