Florida Prescription Drug Benefit Overview
2025 – Palm Beach County Drug Benefits
Standard Retail Cost-Sharing — 30-day Supply
| Plus Plan | Extra Help Plan* | Dual Plan | |
|---|---|---|---|
| Prescription Drug Deductible | No Deductible | No Deductible | No Deductible |
| Tier 1: Preferred Generic | $0 | $0 | $0 |
| Tier 2: Generic | $0 | $0 | $0 |
| Tier 3: Preferred Brand | $47 | $0 | $0 |
| Tier 4: Non Preferred Drugs | $97 | $0 | $0 |
| Tier 5: Specialty Drugs | 33% | $0 | $0 |
| Tier 6: Specialty Drugs | $0 | $0 | $0 |
Prescriptions are also available in a 100-day supply at two copays, and through mail order.
*You must have Medicare’s Extra Help to pay $0 with no deductible.
