South Texas Prescription Drug Benefit Overview
2025 – Brooks, Cameron, Hidalgo, Jim Hogg, Starr, Webb, Willacy and Zapata County Drug Benefits
Standard Retail Cost-Sharing — 30-day Supply
| Plus Plan | Beyond Plan | Giveback Plan | Diabetes & Heart Plan | Extra Help Plan | Dual Plan | |
|---|---|---|---|---|---|---|
| Prescription Drug Deductible | No Deductible | No Deductible | No Deductible | No Deductible | No Deductible* | No Deductible |
| Tier 1: Preferred Generic | $0 | $0 | $0 | $0 | $0 | $0 |
| Tier 2: Generic | $12 | $12 | $15 | $15 | $0 | $0 |
| Tier 3: Preferred Brand | $45 | $47 | $45 | $45 | $0 | $0 |
| Tier 4: Non Preferred Drugs | $100 | $100 | $100 | $100 | $0 | $0 |
| Tier 5: Specialty Drugs | 33% | 33% | 30% | 33% | $0 | $0 |
| Tier 6: Specialty Drugs | $0 | $0 | $0 | $0 | $0 | $0 |
*You must be enrolled in Medicare’s Extra Help Program to receive $0 prescriptions and no deductible.
Prescriptions are also available in a 100-day supply at two copays, and through mail order.
