Washoe Prescription Drug Benefits Overview
2025 Washoe County Drug Benefits
Standard Retail Cost-Sharing — 30-day Supply
| Plus Plan | Giveback Plan | Heart Plan | Extra Help Plan | Dual Plan | |
|---|---|---|---|---|---|
| Prescription Drug Deductible | No Deductible | $590 – applies to tiers 3, 4, & 5 only | No Deductible | No Deductible* | No Deductible |
| Tier 1: Preferred Generic | $0 | $0 | $0 | $0 | $0 |
| Tier 2: Generic | $12 | $12 | $12 | $0 | $0 |
| Tier 3: Preferred Brand | $45 | 45% | $45 | $0-$12.15 | $0-$12.15 |
| Tier 4: Non Preferred Drugs | $100 | 50% | $100 | $0-$12.15 | $0-$12.15 |
| Tier 5: Specialty Drugs | 33% | 25% | 33% | $0-$12.15 | $0-$12.15 |
| Tier 6: Specialty Drugs | $0 | $0 | $0 | $0 | $0 |
*You must be enrolled in Medicare’s Extra Help Program to receive $0-$12.15 prescriptions and no deductible.
Prescriptions are also available in a 100-day supply at two copays, and through mail order.
